Tool-X Multi-Purpose 101 EU Practical Performance
Tool-X 101 EU is suitable for all machining processes in cutting production, regardless of the material. Turning, milling, drilling, reaming, broaching, peeling, honing, grinding, and sawing are possible in all common metals: steel, stainless steel, aluminum, cast iron, Inconel, Hastelloy, and titanium.
Cutting Parameter Comparison · Single-Lip Drill (Botek Type 01)
| Ø (mm) | Market Coolant | NanoCoolant 101 EU | Δ VC | Δ F | Δ Tool Life* | ||
|---|---|---|---|---|---|---|---|
| VC (m/min) | F (mm) | VC (m/min) | F (mm) | ||||
| 4 | 88 | 0,028 | 108 | 0,035 | +25 % | +25 % | +100 % |
| 6 | 90 | 0,029 | 112 | 0,037 | +24 % | +28 % | +150 % |
| 8 | 100 | 0,030 | 128 | 0,038 | +28 % | +27 % | +200 % |
| 10 | 110 | 0,032 | 140 | 0,040 | +27 % | +25 % | +250 % |
| 12 | 110 | 0,035 | 140 | 0,044 | +27 % | +26 % | +300 % |
| 15 | 100 | 0,040 | 128 | 0,050 | +28 % | +25 % | +300 % |
| 20 | 90 | 0,045 | 112 | 0,056 | +24 % | +24 % | +340 % |
| 25 | 80 | 0,050 | 100 | 0,063 | +25 % | +26 % | +340 % |
On average +26 % cutting speed, +26 % feed rate – and 50 to 400 % longer tool life, depending on the material and process.
|
MATERIALS & INDUSTRIES
|
OPERATING INSTRUCTIONS
|
